|
S. No.
|
INFORMATION
|
NUMBER/STRENGTH
|
NAME AND QUALIFICATIONS
|
| 1. | PRINCIPAL | 1 | Gautam Dutta, MSc, B Ed |
| 2. | VICE PRINCIPAL | 0 | |
| 3. | HEADMISTRESS/HEADMASTER | 0 | |
| 4. | TOTAL NO. OF TEACHERS | 19 | UPLOAD LIST/DETAILS |
| |
02 | ||
| |
03 | NAME-DESIGNATION -QUALIFICATION | |
| |
10 | NAME-DESIGNATION -QUALIFICATION | |
| 5. | TEACHERS SECTION RATIO | 1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 0 | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 0 |
Copyright 2024 © All Right Reserved Design by e-Suvidha Technologies