SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS * |
1 | FEE STRUCTURE OF SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHERS ASOCIATION (PTA) MEMBERS | |
5 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS X
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 19 | 16 | 84% | |
2 | 2025 | 18 | 10 | 55.5% | |
3 | 2026 | 10 | 5 | 50 |
RESULT CLASS XII
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 20 | 8 | 40 | |
2 | 2025 | 15 | 8 | 53.3 | |
3 | 2026 | 7 | 3 | 42.8 |
Copyright 2024 © All Right Reserved Design by e-Suvidha Technologies