S. NO | INFORMATION | DETAILS | |
1 | PRINCIPAL | Dr. Pranay Verma | |
2 | TOTAL NO. OF TEACHERS | 15 | |
| * PGT | 05 | ||
| * TGT | 03 | ||
| * PRT | 06 | ||
3 | TEACHER SECTION RATIO | 1:1 | |
4 | DETAILS OF SPECIAL EDUCATOR | NAME | |
| EDUCATIONAL QUALIFICATION | |||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | COUNSELLOR | |
| NAME | |||
| EDUCATIONAL QUALIFICATION | |||
| WELLNESS TEACHER | |||
| NAME | |||
| EDUCATIONAL QUALIFICATION | |||
Copyright 2024 © All Right Reserved Design by e-Suvidha Technologies