SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS * |
1 | FEE STRUCTURE OF SCHOOL | 1. FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | 2. ANNUAL ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | 3. SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASOCIATION (PTA) MEMBERS | 4. PARENTS TEACHERS ASSOCITION MEMBERS |
5 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Details As follows |
RESULT CLASS X
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 22 | 11 | 50% | NA |
2 | |||||
3 |
RESULT CLASS XII
S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 29 | 19 | 66% | NA |
2 | |||||
3 |
Copyright 2024 © All Right Reserved Design by e-Suvidha Technologies