S.No | NAME | DESIGNATION | QUALIFICATION | EXPERIA NCE | PAY SCALES |
ADMINISTRATIVE STAFF | |||||
1 | PRANAY VERMA | MANAGER CUM PRINCIPAL | M.Sc., B.Ed.,Ph.D. | 32 Years | 25100-35000 Spl. Pay 500 |
2 | GAUTAM DUTTA | VICE PRINCIPAL | M.Sc.,B.Ed., DCA | 32 Years | 25100-35000 Spl. Pay 500 |
TEACHING STAFF | |||||
3 | AVINASH KUMAR SINGH | PGT CUM PTI | .M.P.Ed., M.Phil., PGDYNS, Ph.D | 12 Years | 15000-25100 |
4 | SHAKUNTALA YADAV | PGT | M.Sc., B.Ed., PGDCA | 11 Years | 15000-25100 |
5 | ZUBEDA BANU | TGT | B.A., D.El.Ed. | 28 Years | 11500-20000 |
6 | NASIMA KHAN | TGT | B.A. D.Ed., | 20 Years | 11500-20000 |
7 | SUCHARITA CHATTERJEE | PRT | M.A., B.Ed. | 11 Years | 8500-18000 |
8 | SADHANA MISHRA | PRT | M.A., B.Ed. | 11 Years | 8500-18000 |
9 | MEGHA PANDEY | PRT | M.A., B.Ed | 11 Years | 8500-18000 |
10 | BANDANA TIWARI | PRT | B.A., D.El.Ed., B.Ed | 11 Years | 8500-18000 |
11 | MAMTA RAJWANSHI | PRT | B.A.,D.El.Ed. | 10 Years | 8500-18000 |
12 | LEENA DHINGRA | PRT | M.Sc, B.Ed | 7 Years | 8500-18000 |
13 | BALENDRA KUMAR TIWARI | COMPUTER INSTRUCTOR | B.Sc (Bio), M.Sc.(CS.), D.El.Ed. | 11 Years | 8500-18000 |
14 | J.P.GARG | P.G.T. (Adhoc) | M.A. B.Ed | 9 Months | 15000-25100 |
15 | PRAFUL DEV | P.G.T. (Adhoc) | B.E. B.Ed (Running) | 9 Months | 15000-25100 |
16 | DHRUV TIWARI | T.G.T. (Adhoc) | B.E. D.El.Ed | 10 Months | 11500-20000 |
17 | PREETI SHARMA | P.R.T.(Adhoc) | B.A. | 9 Months | 8500-18000 |
18 | KHUSHBOO CHAUDHARY | Comp. Instructor. (Adhoc) | MCA | 9 Months | 8500-18000 |
19 | SHIVANI TIWARI | P.R.T.(Adhoc) | M.Sc (Zoology) B.Ed (Running) | 3 Months | 8500-18000 |
20 | TEEKA SONI | P.R.T.(Adhoc) | M.A. | 3 Months | 8500-18000 |
21 | CHETNA PANDEY | P.R.T.(Adhoc) | M.A. B. Ed | 3 Months | 8500-18000 |
22 | ARTI PANDEY | P.R.T.(Adhoc) | B.Com | 3 Months | 8500-18000 |
23 | POORNIMA SINGH | P.R.T.(Adhoc) | M.Sc (Zoology) B.Ed (Running) | 3 Months | 8500-18000 |
24 | VARSHA SINGH | P.R.T.(Adhoc) | M.CA B.Ed (Running) | 3 Months | 8500-18000 |
25 | AJAY SHUKLA | P.R.T.(Adhoc) | M.A | 5 Years | 6000 |
NON TEACHING STAFF | |||||
26 | ANIL KUMAR KACHER | LIBRARIAN | M.Lib., M.Phil., D.El.Ed. | 12 Years | 11500-20000 |
OFFICE STAFF | |||||
27 | GANGA RAM VERMA | SENIOR LAB.ASSISTANT | M.Com. | 33 Years | 8500-18000 Spl Pay 500 |
28 | AJAY KUMAR SHUKLA | Office Asstt. | M.Sc. (CS) | 9 Months | 8500-18000 |
29 | SHAHNAZ BANO | Office Asstt. | B.Com | 3 Months | 8500-18000 |
SUPPORT STAFF | |||||
30 | SALOMI SANGA | SENIOR AYA | PRIMARY SCHOOL CERTIFICATE | 43 Years | 7000-10000 |
31 | ANSUIYA YADAV | AYA | NIL | 20 Years | 7000-10000 |
32 | NEETU YADAV | AYA | PRIMARY SCHOOL CERTIFICATE | 11 Years | 7000-10000 |
33 | ASSI PRASAD KUSHWAHA | PEON | MIDDLE SCHOOL CERTIFICATE | 21 Years | 7000-10000 |
34 | LACHHI RAM KUSHWAHA | WATCHMAN | PRIMARY SCHOOL CERTIFICATE | 28 Years | 7000-10000 |
35 | PURUSHOTHAM RAM TAMER | PEON CUM WATCHMAN | VIII Failed | 11 Years | 7000-10000 |
36 | MYNA BAI | SWEEPRESS | NIL | 36 Years | 7000-10000 |
37 | ASHA GUPTA | AYA | MIDDLE SCHOOL CERTIFICATE | 9 Years | 7000-10000 |
38 | MADHUSUDHAN LAKHERA | WATCHMAN | HIGHER SECONDARY | 7 Years | 7000-10000 |
39 | SHIVANI MALIK | SWEEPRESS (Contractual) | 9th Pass | 1 Year | 4500 |
Copyright 2024 © All Right Reserved Design by e-Suvidha Technologies